Governors
| Designation | Title | Name |
| Associate | Mrs | Sue Leyman |
| Community | Dr | Hilary Anderson |
| Community | Mr | David Brenton (Chair) |
| Community | Mrs | Jan Foale |
| Community | Ms | Maralyn Kempson (Vice Chair) |
| Community | Mr | David Morey |
| Local Authority | Miss | Laura Ottery |
| Local Authority | Mrs | Sue Preece |
| Local Authority | Ms | Mary Quicke |
| Local Authority | Mr | Nick Way |
| Parent | Mr | Michael Betts |
| Parent | Mr | Demitri Coryton |
| Parent | (vacancy) | |
| Parent | Mrs | Deborah Leighton Plom |
| Parent | Dr | Jonathon Porter |
| Parent | Mrs | Alexis Saffin |
| Parent | Mr | Keith Baker |
| Principal | Mr | Richard newton-Chance |
| Non-teaching staff | (vacancy) | |
| Teaching staff | Mr | Tom Evans |
| Teaching staff | Mrs | Sharon Letten |
| Clerk | Miss | Lisa Champ |
| Telephone: 01363 778 334 | ||
| l.champ@queenelizabeths.devon.sch.uk | ||
Duke of Edinburgh
Connexions
ParentPay