Physical Education

Below are the year 8 Rugby Fixture results for 2009/10

League

Game Number Date School Win-Lose Score
1 14th May 2009 Tiverton Win 50 – 20
2 21st May 2009 Clyst Vale Win 45 – 25
3 28th May 2009 St Wilfreds Win 50 – 0
4 8th June 2009 St Peters Lose 15 – 10
5 9th June 2009 St James Win 60 – 5
6 20th June 2009 West Exe Win 60 – 0

Friendly Match

Date School Home or Away Win-Lose Score
7th Sept 2009 Ivybridge Away Lose 24 – 22
24th Sept 2009 St Lukes Home Win 72 – 5
5th Oct 2009 Westexe Away Win 75 – 5
8th Oct 2009 Kelly College Away Win 63 – 5
5th Nov 2009 TBGS Home Win 42 – 7

Cup Match

Date School Home or Away Win-Lose Score
1st Oct 2009 Okehampton Home Win 45 – 0
19th Oct 2009 Tournament Home Winners Winners
9th Nov 2009 St Peters Home Win 43 – 0
17th Nov 2009 Exeter School Away Win 44 – 29
1st Dec 2009 Park School Away Win 43 – 12
Miss L Rehaag

Contacts
Related
information